|
The SAFE choice for design |
Suite
202, 18420 68th Avenue South, Kent, WA 98032 |
ON-LINE PARTS CATALOG
BLAST ROOM EQUIPMENT LAYOUT
| ITEM | EQUIPMENT DESCRIPTION | ITEM | EQUIPMENT DESCRIPTION | ||
| 1 | Blast Facility Doors | 7 | Bucket Elevator | ||
| 2 | Fluorescent Blast Room Lighting | 8 | Air Wash Separator | ||
| 3 | Ventilation/Dust Collection System | 9 | Storage Hopper | ||
| 4 | Floor Recovery Systems - Sweeper | 10 | Blast Vessel | ||
| 5 | – Sweeper Sheave | 11 | Standard Blast Circuit | ||
| 6 | – Screw Conveyors | 12 | S4C Blast Circuit | ||
Copyright © 2008, SAFE Systems, Inc.